Antivirus |
Essentials |
Proffesional |
|
|---|---|---|---|
| Antivirus / Antispam (central management / surveillance) | |||
| Remote support | |||
| Monitoring IT infrastructure (hardware / software) | |||
| Reporting (operating status, performance, alarm…) | |||
| Remote management (scripting, software distribution) | |||
| Alarm | |||
| Inventory IT infrastructure (hardware / software, warranty) | |||
| Automation of measures for recurring incidents / errors | |||
| Automated patch management (normally> 1 time / week) | |||
| Microsoft / Windows software (security, critical, etc.) | |||
| 3-part software (eg Java, Flash, Chrome, Firefox…) | |||
| Price per month | 49 kr | 79 kr | 142 kr |
Proffesional |
|
|---|---|
| Remote support | |
| Monitoring IT infrastructure (hardware / software) | |
| Reporting (operating status, performance, alarm…) | |
| Remote management (scripting, software distribution) | |
| Price per month | 79 kr |
Dedicated Server |
Server Security |
Server Security Pro |
Server Maintenance |
Server Maintenance Pro |
|
|---|---|---|---|---|---|
Availability |
|||||
| Availability guarantee, 99% of monthly uptime | |||||
| Customer login to server and solution | |||||
| Provider login to server | |||||
| SLA 1 | |||||
Monitoring and Alarm Management |
|||||
| Monitoring/alarm measures UPTIME/RDP/SSH | |||||
| Standard monitoring (vCPU/RAM/DISK/+1 optional) | |||||
| Monthly report status/alarms/incidents | |||||
Operation and Intrusion Security |
|||||
| Maintenance of any optional managed firewall | |||||
| Automatic update of patch/virus protection | |||||
| Monthly report automatic patch/virus protection | |||||
| Manual review and follow-up of security | |||||
| Ongoing security certification | |||||
| Risk analysis and suggestions for improvements/actions | |||||
| Monthly report analysis/improvement | |||||
Function, Performance, and Optimization |
|||||
| Status for UPTIME/RDP/SSH/vCPU/vRAM/DISK/optional | |||||
| Control/analysis/evaluation of outcomes | |||||
| Suggestions for actions/improvements/optimization | |||||
| Monthly report | |||||
| Price per month | Included | 950 kr | 1910 kr | 2870 kr | 3830 kr |